S No | POWER SECTOR | APPLICATION |
---|---|---|
1 | APGENCO – Vijayawada / Krishnapatnam | Conveyors |
2 | Bhilai Steel Plant (Power Project) NTPC | Conveyors |
3 | Chhattisgarh Electricity – Korba (W) | Conveyors |
4 | (MAHAGENCO) Maharashtra Electricity – Chandrapur | Conveyors |
5 | (MAHAGENCO) Maharashtra Electricity – Khaperkheda | Conveyors |
6 | (MAHAGENCO) Maharashtra Electricity – Nasik | Conveyors |
7 | PSPCL - Ropar / Bhatinda | Conveyors |
8 | JSEB - Tendughat | Conveyors |
9 | JP Power - Bina | Conveyors |
10 | L & T Power - Raipura 2 x 700 MW | Conveyors |
11 | NTPC Badarpur (ND) | Conveyors |
12 | NTPC Dadri (UP) | Conveyors |
13 | NTPC Farraka (WB) | Conveyors |
14 | NTPC Kahalgaon (BR) | Conveyors |
15 | NTPC Korba (CG) | Conveyors |
16 | NTPC Ramagundam (AP) | Conveyors |
17 | NTPC Rihand (UP) | Conveyors |
18 | NTPC Simhadri (AP) | Conveyors |
19 | NTPC Shaktinagar (UP) | Conveyors |
20 | NTPC Talcher (OR) | Conveyors |
21 | NTPC Unchahar (UP) | Conveyors |
22 | NTPC Tanda (UP) | Conveyors |
23 | OPG Power / TN / Gujrat | Conveyors |
24 | Suryadev Power (TN) | Conveyors |
25 | IBTP (OR) | Conveyors |
Our Clients